The eldritch Warframe Revenant is a very complete warframe with great offensive capabilities, as well as inherent tankiness and decent crowd control tools. Related to the Eidolons in Cetus, Revenant can be a great addition to your arsenal and works perfectly fine in any team.
Table of Contents
- How to Obtain and Craft Revenant?
- Revenant Overview and Best Weapon Options
- Revenant - Best Arsenal Loadout
- Revenant Best Builds
How to Obtain and Craft Revenant?
Revenant's main blueprint is awarded upon completion of the Mask of the Revenant quest, which is unlocked after reaching the rank of "Observer" with The Quills. Revenant's component blueprints are acquired from Bounties in the Plains of Eidolon. Building at least two different components is required to advance through the quest. Additional main blueprints can be bought from Cephalon Simaris for 50,000 Reputation.
Component | Requirements/How to Obtain | Time to Build |
---|---|---|
Revenant Blueprint | Mask of the Revenant quest reward | 72 Hours |
Revenant Neuroptics | Bounties in the Plains of Eidolon | 12 Hours |
Revenant Chassis | Bounties in the Plains of Eidolon | 12 Hours |
Revenant Systems | Bounties in the Plains of Eidolon | 12 Hours |
Revenant Overview and Best Weapon Options
Revenant’s skills include crowd control tools and protection in the form of Enthrall and Mesmer Skin, with some HP and Shield regeneration when you use Reave and a great offensive resource called Danse Macabre. All the four abilities work greatly either independently or as a whole, so you should try to make a build as balanced as possible.
Passive
Harnessing the essence of Eidolons, Revenant is immune to the Magnetic night waters of the Plains of Eidolon. Additionally, when his Shield depletes, Revenant emits a radial blast that knocks down nearby enemies.
Enthrall
Convert a target into a zealous thrall. Thralls turn on their allies and enthrall through damage. On death, they disintegrate into a damaging pillar of energy. The thrall horde remains under Revenant’s spell until this ability runs out.
Stats | Stat Values |
---|---|
Strength | 250 / 500 / 750 / 1,000 Puncture damage per second 250 / 500 / 750 / 1,000 Projectile Impact damage |
Duration | 15 / 20 / 25 / 30 Seconds of thrall duration 10 Seconds of pillar duration |
Range | 10 / 15 / 20 / 25 Meters of cast range 0.5 / 1 / 1.5 / 2 Meters of pillar radius 10 Meters of projectile seek range |
Miscellaneous | Max thralls active: 7 100 % Projectile stagger on hit 100 % Beta enthrall chance on hit 50 Overshields per pickup |
Mesmer Skin
Become enveloped in Sentient energy, which redirects damage and stuns all those who dare attack. Stunned enemies can be Enthralled at no energy cost.
Stats | Stat Values |
---|---|
Strength | 3 / 4 / 5 / 6 Number of charges |
Duration | 2 / 3 / 4 / 5 Seconds of stun duration |
Range | - |
Miscellaneous | 100% Reflected damage and status 100% Enthrall energy discount 1 Ally buff charge |
Reave
Dash through enemies as a wall of Sentient energy, leeching shields and health from any encountered, enhanced for thralls.
Stats | Stat Values |
---|---|
Strength | 2 / 4 / 6 / 8 % Hitpoints drain per restore 10 / 20 / 30 / 40 % Thrall hitpoints drain per restore |
Duration | 0.25 / 0.5 / 0.75 / 1 Second |
Range | 3 / 4 / 5 / 6 Meters of current width |
Miscellaneous | 27 Meters of travel speed per second 100 % Status effects transfer 1 Mesmer Skin ally buff charge |
Danse Macabre
Erupt with a multitude of Eidolon energy beams and sweep a circle of death around Revenant. The beams will modify their Damage Type to target select defenses, while incoming damage is redirected back into the beams. Hold fire to boost Status Effects and Damage, at the cost of increased energy consumption. Thralls killed by this leave overshield pickups.
Stats | Stat Values |
---|---|
Strength | 500 / 750 / 1,000 / 1,250 Damage per second 1,000 / 1,500 / 2,000 / 2,500 Boosted damage per second |
Duration | - |
Range | 0.03 / 0.05 / 0.08 / 0.1 Meters of beam radius 0.05 / 0.1 / 0.15 / 0.2 Meters of boosted beam radius |
Miscellaneous | Number of beams: 9 100 Meters of sweep area 20% Status chance 40%Boosted status chance 50 Overshield points per pickup 23.33% Stored damage decay per second |
Revenant - Best Arsenal Loadout
Revenant doesn’t need any specific weapon setup, so you can go with whatever is more comfortable to you and you should be fine. In my case, Ignis, Epitaph, and orthos will serve that purpose, and of course, if you can afford the Prime or Vandal versions, the better. Use as many Forma on them as you see fit to achieve the desired build, and you'll be good to go!
Primary Weapon - Ignis
Mod | Effect |
---|---|
Loadout Mod #1 - Serration | +165% Damage |
Loadout Mod #2 - Split Chamber | +90% Multishot |
Loadout Mod #3 - Heavy Caliber | +165% Damage -55% Accuracy |
Loadout Mod #4 - Vital Sense | +120% Critical Damage |
Loadout Mod #5 - Vigilante Armaments | +60% Multishot 5% chance to enhance Critical Hits from Primary weapons |
Loadout Mod #6 - Stormbringer | +90% Electricity |
Loadout Mod #7 - Malignant Force | +60% Toxin +60% Status Chance |
Loadout Mod #8 - Point Strike | +150% Critical Chance |
Exilus Mod - Agile Aim | +20% Movement Speed when Aiming |
Secondary Weapon - Epitaph
Mod | Effect |
---|---|
Loadout Mod #1 - Lethal Torrent | +60% Fire Rate +60% Multishot |
Loadout Mod #2 - Hornet Strike | +220% Damage |
Loadout Mod #3 - Barrel Diffusion | +120% Multishot |
Loadout Mod #4 - Augur Pact | +90% Damage 40% Energy spent on abilities is converted to shields. |
Loadout Mod #5 - Scorch | +60% Heat +60% Status Chance |
Loadout Mod #6 - Frostbite | +60% Cold +60% Status Chance |
Loadout Mod #7 - Pistol Gambit | +120% Critical Chance |
Loadout Mod #8 - Target Cracker | +60% Critical Damage |
Exilus Mod - Lethal Momentum | +40% Projectile Speed |
Melee Weapon - Orthos
Mod | Effect |
---|---|
Stance Mod - Shimmering Blight | Fast spinning attacks and staggering strikes. |
Loadout Mod #1 - Reach | +1.1 Range |
Loadout Mod #2 - Vicious Frost | +60% Cold +60% Status Chance |
Loadout Mod #3 - Virulent Scourge | +60% Toxin +60% Status Chance |
Loadout Mod #4 - Volcanic Edge | +60% Heat +60% Status Chance |
Loadout Mod #5 - Weeping Wounds | +40% Status Chance per Combo Multiplier |
Loadout Mod #6 - Condition Overload | +120% Critical Chance (x2 for Heavy Attacks) |
Loadout Mod #7 - Blood Rush | +40% Critical Chance stacks with Combo Multiplier |
Loadout Mod #8 - Berserker Fury | On Melee Kill: +35% Attack Speed for 10s. Stacks up to 2x. |
Revenant Best Builds
Revenant - Dancer Build
The idea of the build is to make it as balanced as you can, prioritizing Strength and then going for Range and Duration. Efficiency won’t survive as well as the other stats, but you can compensate using Flow. The idea is to use Enthrall at all times, spreading it as much as possible, Mesmer Skin and Reave whenever you need them, and then Danse Macabre to wipe entire rooms of enemies. Rolling Guard will be necessary for later stages in the game since casting a new Mesmer Skin will briefly leave you open to attacks. For dramatically better results, replace the mods in the setup with their Prime or Umbral versions.
Mod | Effect |
---|---|
Aura Mod - Growing Power | Applying Status Effects with weapons increase Ability Strength by 25% for 6s. |
Exilus Mod - Power Drift | +15% Ability Strength +30% Chance to Resist Knockdown |
Loadout Mod #1 - Streamline | +30% Ability Efficiency |
Loadout Mod #2 - Intensify | +55% Ability Strength |
Loadout Mod #3 - Rolling Guard | On Dodge: Become invulnerable for 3s and remove all Status Effects. 7s cooldown. |
Loadout Mod #4 - Continuity | +30% Ability Duration |
Loadout Mod #5 - Blind Rage | +99% Ability Strength -55% Ability Efficiency |
Loadout Mod #6 - Transient Fortitude | +55% Ability Strength -27.5% Ability Duration |
Loadout Mod #7 - Flow | +150% Energy Max |
Loadout Mod #8 - Augur Secrets | +24% Ability Strength. Set Bonus: 40% Energy spent on abilities is converted to shields. |
And that's all you need to know about Rhino! While you're here, you can check out our useful Yareli, Nidus, and Sevagoth guides, or keep an eye on our Prime Vault and Prime Access guide so you don't miss on the returning and upcoming items!
This Article's Topics
Explore new topics and discover content that's right for you!
WarframeGuides
Have an opinion on this article? We'd love to hear it!